2013_
- RESIDENTIAL PROJECT – GUAYABITOS HOUSE | 541.00 m2
2014_
- RESIDENTIAL PROJECT – CAPURRO HOUSE | 230.95 m2
- RESIDENTIAL PROJECT – VISTA BELLA HOUSE | 256.45 m2
2015_
- RESIDENTIAL PROJECT – CAPURRO APARTMENT | 61.00 m2
- RESIDENTIAL PROJECT – LOT 77 HOUSE | 109.30 m2
- RESIDENTIAL PROJECT – CAVASSUTO HOUSE | 133.23 m2
- COMMERCIAL PROJECT – SINCHI | 96.00 m2
- RESIDENTIAL PROJECT – OCEAN VIEW FLAT | 170.30 m2
- RESIDENTIAL PROJECT – LORIA HOUSE | 180.00 m2
- RESIDENTIAL PROJECT – BALI HIJAU HOUSE | 178.30 m2
- COMMERCIAL PROJECT – SIMAN RENOVATION | 12 800 m2
2016_
- RESIDENTIAL PROJECT – DOLL HOUSE | 80.70 m2
- RESIDENTIAL PROJECT – JESS HOUSE | 105.00 m2
- RESIDENTIAL PROJECT – SENJA HOUSE | 165.00 m2
- RESIDENTIAL PROJECT – LOT 129 HOUSE | 115.80 m2
- RESIDENTIAL PROJECT – CAMPING | 66.00 m2
- RESIDENTIAL PROJECT – LOT 100 HOUSE | 82.90 m2
2017_
- RESIDENTIAL PROJECT – VILLA LEONA HOUSE| 147.50 m2
- RESIDENTIAL PROJECT – LOT 42 HOUSE | 175.20 m2
- RESIDENTIAL PROJECT – FISHERMAN HOUSE | 85.10 m2
- RESIDENTIAL PROJECT – LOT 125 HOUSE | 74.00 m2
2018_
- RESIDENTIAL PROJECT – ORIGAMI HOUSE | 120.80 m2
- RESIDENTIAL PROJECT – LOT 07 HOUSE | 189.50 m2
- RESIDENTIAL PROJECT – CUBO HOUSE | 146.30 m2
- RESIDENTIAL PROJECT – LOT 82 HOUSE | 92.75 m2
- RESIDENTIAL PROJECT – M HOUSE | 90.00 m2
2019_
- RESIDENTIAL PROJECT – LOT 108 HOUSE | 92.75 m2
- COMMERCIAL PROJECT – LA CARNICERÍA GOURMET | 90.35 m2
- COMMERCIAL PROJECT – SOMOS HOSTAL | 580.00 m2
- RESIDENTIAL PROJECT – VERTICE HOUSE | 311.10 m2
- RESIDENTIAL PROJECT – PRISMA HOUSE | 697.20 m2
2020_
- RESIDENTIAL PROJECT – BELLA HOUSE | 118,8 m2
- RESIDENTIAL PROJECT – LOMAS DEL SOL 36 | 151,0 m2
- RESIDENTIAL PROJECT – BECKY HOUSE | 375,95 m2
- RESIDENTIAL PROJECT – LAS VENTANAS 52 | m2